SIZE CHARTS
SOCKS & CALF SLEEVES
Mid Cut, Low Cut, No Show Socks
MEN'S & WOMEN'S SIZING
UNISEX SIZING
SIZE | WOMEN'S SHOE | MEN'S SHOE |
XS | 4 to 6.5 | 3 to 5 |
SM | 6.5 to 8 | 5 to 7 |
MD | 8 to 10 | 7 to 9 |
LG | 10 to 12.5 | 9 to 11.5 |
XL | 12.5 to 15 | 11.5 to 14 |
NOTE: Shoe size is based on U.S. sizing.
Tall Socks & Calf Sleeves
Measure your calf circumference at the widest point.
inches
cm
SIZE | CALF CIRCUMFERENCE |
II | 9.5 - 12 |
III | 12.5 - 15 |
IV | 15.5 - 17.5 |
V | 18 - 20 |
Recovery Socks
Measure the circumference of your ankle at the narrowest point.
inches
cm
SIZE | ANKLE CIRCUMFERENCE |
II | 7 - 8 |
III | 8.5 - 9 |
IV | 9.5 - 10 |
V | 10.5 - 11.5 |
APPAREL
Tops
WOMEN'S SIZING
inches
cm
Size | Chest | Waist | Hip |
XS | 30.25 - 32.5 | 23 - 25.5 | 33.5 - 35.75 |
SM | 32.5 - 35 | 25.5 - 28 | 35.75 - 38.25 |
MD | 35 - 37.5 | 28 - 30.25 | 38.25 - 40.5 |
LG | 37.5 - 40.5 | 30.25 - 33.5 | 40.5 - 43.75 |
XL | 40.5 - 43.75 | 33.5 - 36.75 | 43.75 - 47 |
MEN'S SIZING
inches
cm
SIZE | Chest | Waist | Hip |
SM | 36 - 38.25 | 31 - 33.5 | 35 - 37.5 |
MD | 38.25 - 41 | 33.5 - 36.25 | 37.5 - 40.25 |
LG | 41 - 44 | 36.25 - 39.5 | 40.25 - 43.25 |
XL | 44 - 47.25 | 39.5 - 42.5 | 43.25 - 46.5 |
XXL | 47.25 - 50.5 | 42.5 - 45.75 | 46.5 - 49.5 |
Bottoms
WOMEN'S SIZING
inches
cm
SIZE | Inseam | Waist | Hip |
XS | 30 | 23 - 25.5 | 33.5 - 35.75 |
SM | 30.5 | 25.5 - 28 | 35.75 - 38.25 |
MD | 31 | 28 - 30.25 | 38.25 - 40.5 |
LG | 31.25 | 30.25 - 33.5 | 40.5 - 43.75 |
XL | 31.75 | 33.5 - 36.5 | 43.75 - 47 |
inches
cm
Size | Inseam | Waist | Hip |
S | 32.25 | 31 - 33.5 | 35 - 37.5 |
M | 32.5 | 33.5 - 36.25 | 37.5 - 40.25 |
L | 32.75 | 36.25 - 39.5 | 40.25 - 43.25 |
XL | 33 | 39.5 - 42.5 | 43.25 - 46.5 |
XXL | 33.25 | 42.5 - 45.75 | 46.5 - 49.5 |
Recovery Compression Tights
inches
cm
SIZE | ANKLE CIRC. | CALF CIRC. | MID-THIGH CIRC. |
I (XS) | 7 - 8 | 11 - 13.5 | 15.5 - 20.5 |
II (SM) | 8 - 8.5 | 11.75 - 14.5 | 16.25 - 22 |
III (MD) | 8.5 - 9.5 | 13 - 15.75 | 17.25 - 23.5 |
IV (LG) | 9.5 - 10.25 | 13.75 - 17 | 18.5 - 25.5 |
V (XL) | 10.25 - 11 | 14.5 - 18 | 19.5 - 27 |

Compression Tights & Shorts
inches
cm
SIZE | THIGH CIRC. |
I (XS) | 16 - 18 |
II (SM) | 18 - 22 |
III (MD) | 20 - 24 |
IV (LG) | 22 - 26 |
V (XL) | 24 - 28 |
VI (XXL) | 26 - 30 |

ACCESSORIES
Headband & Beanie
inches
cm
SIZE | HEAD CIRCUMFERENCE |
SM/MD | 20 - 22 |
LG/XL | 22 - 24 |

Gloves
inches
cm
Size | Hand Circumference |
S | 6.5 - 7.5 |
M | 7.5 - 8.5 |
L | 8.5 - 9.5 |
XL | 9.5 - 10.5 |
Measuring Instructions:
Measure hand width across palm, below your fingers.
Run Belt
inches
cm
SIZE | HIP CIRCUMFERENCE |
XS/SM | 31.5 - 35.5 |
MD/LG | 35.75 - 39.75 |
XL/XXL | 40 - 44 |

ORTHO
Knee Sleeves
inches
cm
Circumference | Thigh | Calf |
I | 14.5 - 15.75 | 9.75 - 11 |
II | 15.75 - 17 | 11 - 12.25 |
III | 17 - 18 | 12.25 - 13.5 |
IV | 18 - 19.25 | 13.5 - 14.5 |
V | 19.25 - 20.5 | 14.5 - 15.75 |
VI | 20.5 - 21.75 | 15.75 - 17 |
VII | 21.75 - 22.75 | 17 - 18 |
Measuring Instructions:
Measure the circumference 15 cm above and 5 cm below your knee.
Patella Strap
inches
cm
SIZE | CIRCUMFERENCE BELOW PATELLA |
SM | 11.5 - 13.75 |
MD | 13.75 - 16 |
LG | 16 - 19 |

Ankle Sleeves
inches
cm
SIZE | ANKLE CIRC. |
I (XS) | 6.75 - 8 |
II (SM) | 8 - 8.75 |
III (MD) | 8.75 - 9.5 |
IV (LG) | 9.5 - 10.25 |
V (XL) | 10.25 - 11 |
VI (XXL) | 11 - 11.75 |

Plantar Fasciitis Sleeves
inches
cm
SIZE | MID-FOOT CIRC. | ANKLE CIRC. |
I | 8.25 - 9 | 7 - 8.75 |
II | 9 - 9.75 | 8 - 9.5 |
III | 9.75 - 10.5 | 8.75 - 10.25 |
IV | 10.5 - 11.5 | 9.5 - 11 |
V | 11.5 - 12.25 | 10.25 - 11.75 |
VI | 12.25 - 13 | 11 - 12.5 |

Achilles Sleeves
inches
cm
SIZE | ANKLE CIRC. |
I (XS) | 6.75 - 8 |
II (SM) | 8 - 8.75 |
III (MD) | 8.75 - 9.5 |
IV (LG) | 9.5 - 10.25 |
V (XL) | 10.25 - 11 |
VI (XXL) | 11 - 11.75 |

Achilles Support Socks
inches
cm
Ankle | |
II | 7 - 8 |
III | 8.5 - 9 |
IV | 9.5 - 10 |
V | 10.5 - 11.5 |

Arm Sleeves
inches
cm
SIZE | BICEP CIRCUMFERENCE | FOREARM CIRCUMFERENCE |
II | 10 - 11.5 | 9 - 10.25 |
III | 11.5 - 12.5 | 10.25 - 11.5 |
IV | 12.5 - 14.5 | 11.5 - 12.25 |
Length L1: 17-20" or 43-51 cm
Length L2: 19-22" or 48-56 cm

Forearm Sleeves
inches
cm
SIZE | FOREARM CIRCUMFERENCE |
II | 9 - 10.25 |
III | 10.25 - 11.5 |
IV | 11.5 - 12.25 |
